<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BreachBytes</title>
	<atom:link href="http://www.breachbytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breachbytes.com</link>
	<description>Network Forensics &#124; Network Monitoring &#124; Incident Response</description>
	<pubDate>Tue, 05 May 2009 15:10:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Brazen Hacker Ransoms Patient Data</title>
		<link>http://www.breachbytes.com/2009/05/05/brazen-hacker-ransoms-patient-data/</link>
		<comments>http://www.breachbytes.com/2009/05/05/brazen-hacker-ransoms-patient-data/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:10:14 +0000</pubDate>
		<dc:creator>Ben Uphoff</dc:creator>
		
		<category><![CDATA[Links to articles]]></category>

		<guid isPermaLink="false">http://www.breachbytes.com/?p=46</guid>
		<description><![CDATA[If you are a Virginia resident there is a chance your medical records are being held hostage by a hacker that breached the Virginia Prescription Monitoring Program. He is demanding $10 million dollars to return the records he deleted when he breached their network. The original report of the breach from Wikileaks can be found here. Excellent coverage [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Virginia resident there is a chance your medical records are being held hostage by a hacker that breached the Virginia Prescription Monitoring Program. He is demanding $10 million dollars to return the records he deleted when he breached their network. The original report of the breach from Wikileaks can be found <a href="http://wikileaks.org/wiki/Over_8M_Virginian_patient_records_held_to_ransom,_30_Apr_2009">here</a>. Excellent coverage can be found in this <a href="http://voices.washingtonpost.com/securityfix/2009/05/hackers_break_into_virginia_he.html">Washington Post blog</a> as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breachbytes.com/2009/05/05/brazen-hacker-ransoms-patient-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$300 Billion Joint Strike Fighter Project Breached</title>
		<link>http://www.breachbytes.com/2009/04/21/300-billion-joint-strike-fighter-project-breached/</link>
		<comments>http://www.breachbytes.com/2009/04/21/300-billion-joint-strike-fighter-project-breached/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:30:15 +0000</pubDate>
		<dc:creator>Ben Uphoff</dc:creator>
		
		<category><![CDATA[Breaches]]></category>

		<category><![CDATA[Links to articles]]></category>

		<category><![CDATA[national security]]></category>

		<category><![CDATA[Network breach]]></category>

		<guid isPermaLink="false">http://www.breachbytes.com/?p=45</guid>
		<description><![CDATA[The Wall Street Journal is reporting that the $300 billion Joint Strike Fighter (JSF) project has been breached. Lockheed Martin,  Northrup Grumman and BAE Systems are all involved in the project although it is unclear what network or networks were breached. There are likely numerous nation-state entities that would love to get their hands on [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal is reporting that the $300 billion Joint Strike Fighter (JSF) project has been breached. Lockheed Martin,  Northrup Grumman and BAE Systems are all involved in the project although it is unclear what network or networks were breached. There are likely numerous nation-state entities that would love to get their hands on this type of national security information. The question in my mind is if those responsible are working directly for a nation-state entity or if they are hoping to sell the information off to the highest bidder. Either way it is scary stuff. </p>
<p>Links:</p>
<ul>
<li><a href="http://online.wsj.com/article/SB124027491029837401.html">In-depth coverage from WSJ</a></li>
<li><a href="http://news.cnet.com/Report-U.S.-fighter-jet-project-breached/2100-1029_3-6249539.html?tag=newsEditorsPicksArea.0">Coverage on CNET</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.breachbytes.com/2009/04/21/300-billion-joint-strike-fighter-project-breached/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heartland Payment Systems Breach Coverage</title>
		<link>http://www.breachbytes.com/2009/01/21/heartland-payment-systems-breach-coverage/</link>
		<comments>http://www.breachbytes.com/2009/01/21/heartland-payment-systems-breach-coverage/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:46:49 +0000</pubDate>
		<dc:creator>Ben Uphoff</dc:creator>
		
		<category><![CDATA[Breaches]]></category>

		<category><![CDATA[Links to articles]]></category>

		<category><![CDATA[breach articles]]></category>

		<guid isPermaLink="false">http://www.breachbytes.com/?p=44</guid>
		<description><![CDATA[We reported on the Heartland Payment Systems breach yesterday. Today we are following up with a list of articles covering the breach. Information is still coming out and will be for a long time. That has not stopped the media from labeling this the biggest data breach of all time.

Hearland Payment Systems press release. The [...]]]></description>
			<content:encoded><![CDATA[<p>We reported on the Heartland Payment Systems breach yesterday. Today we are following up with a list of articles covering the breach. Information is still coming out and will be for a long time. That has not stopped the media from labeling this the biggest data breach of all time.</p>
<ul>
<li><a href="http://2008breach.com/">Hearland Payment Systems press release</a>. The company&#8217;s official position on the breach.</li>
<li>USA Today: <span class="inside-head"><a href="http://www.usatoday.com/money/perfi/credit/2009-01-20-heartland-credit-card-security-breach_N.htm">Hackers breach Heartland Payment credit card system</a>. Good background and a comparison to the magnitude of teh TJX breach.<br />
</span></li>
<li>ZDNet Blog: <a title="It’s a good day to disclose the largest credit card data breach ever " href="http://blogs.zdnet.com/security/?p=2406">It’s a good day to disclose the largest credit card data breach ever </a>. We are already jumping to the conclusion that this breach is bigger than TJX although there is noo such evidence at present to support this.</li>
<li> ComputerWorld Blog: <a title="Biggest ever credit card data breach" href="http://blogs.computerworld.com/biggest_ever_credit_card_data_breach">Biggest ever credit card data breach</a>.</li>
<li>KYPost.com: <a title="Hackers Prompt Local Bank To Disable Debit Cards" href="http://www.kypost.com/content/wcposhared/story/Hackers-Prompt-Local-Bank-To-Disable-Debit-Cards/zOAvvzX1DkG3jpOFueQ3Hg.cspx">Hackers Prompt Local Bank To Disable Debit Cards</a>. Interesting coverage showing the early impact of the breach on a small bank in Kentucky. This is the first of many to follow.</li>
</ul>
<p>We will refrain from commenting on the breach until more solid facts emerge. We willcontinue to relay facts to our readers as they come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breachbytes.com/2009/01/21/heartland-payment-systems-breach-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It was bound to happen - Heartland may beat TJX</title>
		<link>http://www.breachbytes.com/2009/01/20/it-was-bound-to-happen-heartland-may-beat-tjx/</link>
		<comments>http://www.breachbytes.com/2009/01/20/it-was-bound-to-happen-heartland-may-beat-tjx/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:16:21 +0000</pubDate>
		<dc:creator>Ben Uphoff</dc:creator>
		
		<category><![CDATA[Breaches]]></category>

		<category><![CDATA[Links to articles]]></category>

		<guid isPermaLink="false">http://www.breachbytes.com/?p=43</guid>
		<description><![CDATA[Just about every news site that tracks computing, networking or security is reporting on the Heartland Payment Systems breach. Check out this coverage from CNET. Details are still sketchy and still emerging as is always the case in early-stage data breach reporting. These things take a long time and a lot of man-hours to analyze. [...]]]></description>
			<content:encoded><![CDATA[<p>Just about every news site that tracks computing, networking or security is reporting on the <a title="Heartland Payment Systems" href="http://www.heartlandpaymentsystems.com/">Heartland Payment Systems</a> breach. Check out this coverage from <a title="Payment processor Heartland reports breach" href="http://news.cnet.com/8301-1009_3-10146275-83.html?tag=newsEditorsPicksArea.0">CNET</a>. Details are still sketchy and still emerging as is always the case in early-stage data breach reporting. These things take a long time and a lot of man-hours to analyze. We will likely be hearing about this one for months on end, especially if early reporting is correct in the scope and duration of the breach.</p>
<p>People are suggesting that this breach could beat the TJX breach in terms of the number of credit card accounts exposed to the intruders (&#8221;unknown hackers&#8221; at this point). The sheer volume of transactions handled by Heartland (100 million a month) makes this a potentially damaging breach to many consumers.  However, the company itself does not even know as of yet how many unique cards it has processed transactions with over the year or more that the intruders were active on their network. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breachbytes.com/2009/01/20/it-was-bound-to-happen-heartland-may-beat-tjx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packet Analytics named one of &#34;10 IT security companies to watch&#34;</title>
		<link>http://www.breachbytes.com/2008/11/18/packet-analytics-named-as-10-it-security-companies-to-watch/</link>
		<comments>http://www.breachbytes.com/2008/11/18/packet-analytics-named-as-10-it-security-companies-to-watch/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:01:01 +0000</pubDate>
		<dc:creator>Andy Alsop</dc:creator>
		
		<category><![CDATA[Links to articles]]></category>

		<category><![CDATA[IT security]]></category>

		<category><![CDATA[Network World]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.breachbytes.com/?p=42</guid>
		<description><![CDATA[Ellen Messmer of Network World recently named Packet Analytics as one of &#8220;10 IT security companies to watch.&#8221;  Ben and I are proud to be included in this list and we look forward to delivering more news about developments that will benefit the lives of security analysts in their quest for better Network Forensics, Network [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ellen Messmer" href="http://www.networkworld.com/Home/emessmer.html" target="_blank">Ellen Messmer</a> of Network World recently named <a title="Packet Analtyics" href="http://www.packetanalytics.com" target="_self">Packet Analytics</a> as one of &#8220;<a title="10 IT Security Companies to Watch" href="http://www.networkworld.com/news/2008/111708-security-companies.html?page=4" target="_blank">10 IT security companies to watch</a>.&#8221;  Ben and I are proud to be included in this list and we look forward to delivering more news about developments that will benefit the lives of security analysts in their quest for better Network Forensics, Network Monitoring &amp; Incident Response.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breachbytes.com/2008/11/18/packet-analytics-named-as-10-it-security-companies-to-watch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
